Agenda Issues for 2012
| Meeting Date | Police consultation topic with IAG | IAG topics for discussion with the police | Events/Projects/Other work including the promotion of IAGs |
| 17th January | Strategic Alliance Proposals Estate Strategy Forces plan for the Olympics | Cost Cutting and Implementation of Strategic Plan Fostering good relations and community cohesion (standing item) | Section 95 data review Natural Born Leaders 13th to 17th February 2012 LGB history month – February |
| 6th March | Hate Crime, “hidden in plain sight” REACH | Perceived increases in hate crime – especially in relation to disability Election of Chair, Vice-Chair, Secretary, Treasurer Review of Terms of Reference | International Women’s Day |
| 17th April | Defining our role and communicating it Strategic Alliance | Traffic Management
| WDFF Faiths Trail? |
| 29th May | Developing and expanding groups Involving young persons group | Developing the youth group | Leamington Peace Festival June 16/17 |
| 10th July | Neighbourhood Watch links Equality standards Strategic Alliance | Safer Neighbourhoods | Review force hate crime data |
| 4th September | Disability Issues Review of Olympics | ||
| 16th October | Stop and Search Strategic Alliance | Police Commissioner Gender Balance | Black History Month |
| 27th November | AG members meeting with Police Policing Plan 2013-14 | PCSO role | |
| December | Review of 2012 – challenges for the Force in 2013 | IAG Conference | Prepare IAG end of year report International day of Disabled Persons |

